open bidding
POLYESTER FIBER
TIROTEX CJSC will purchase dull wavy polyester fiber.
| No | PARAMETERS | |
|---|---|---|
| 1. | Номинальная линейная плотность элементарной нити (текс) | 0.15 |
| 2. | Deviation of actual linear density of ultimate (elementary) fiber from the nominal one (%) | ± 3.0 |
| 3. | Nominal length (mm) | 38 |
| 4. | Deviation of actual fiber length from the nominal one (%) | ± 5.0 |
| 5. | Breaking tenacity, minimum (mN/tex) | 540 |
| 6. | Tensile elongation, maximum (%) | 25 |
| 7. | Effective wave number per 1cm | 3.0...6.0 |
| 8. | Linea shrinkage, maximum (%) | 1.0 |
| 9. | Weight ratio of lubricant (%) | 0.10...0.40 |
| 10. | Whiteness degree, minimum (%) | 80.0 |
| 11. | Actual humidity, maximum (%) | 2.0 |
| 12. | Fluffiness/bulking power/voluminosity | good |
| 13. | Number of defects: gluing together, horn-shaped and coarse fibers, maximum (%) | 0.005 |
| 14. | Number of defects: uncut fibers, maximum (%) | 0.005 |




